PolySwitch Resettable Device 72V 0,40A
Varenummer:
93-205
Varekode:
RXEF040
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
E1221
TE PolySwitch Resettable Devices
Series: RXEF
Radial
Rated Current: 0,05A to 3,75A
TE PolySwitch Resettable Devices
Series: RXEF
Radial
Rated Current: 0,05A to 3,75A
Features |
• Polymer PTC body, small compact size • Resettable switching device • Low current loss due to a low resistance in normal use The PolySwitch device is a resettable switching device made from a polymer blend. The mode of action is based on the PTC effect. In standard use, the resistance of the PolySwitch device is very low so that only a small power loss arises. In the event of an error, short-circuit or overcurrent, the resistance value of this device increases and protects the equipment. After eliminating the error and switching off the supply voltage, the PolySwitch device quickly returns to a low impedance state. |
![]() |
Application |
• Power supplies, motor amplifiers up to a maximum voltage of 60Vrms |
![]() |
Technical Specifications |
![]() | |
Operating Voltage, Max. | |
RXEF005...RXEF017: | 60V |
RXEF020...RXEF375: | 72V |
Interrupting Current, Max.: | 40A |
Temperature Range: | -40...+85°C |
![]() |
Part Nr. | IN | R1Max | tTrip Current | AMax | BMax | C_Max |
[A] | [W] | [s] | [mm] | [mm] | [mm] | |
RXEF005 | 0,05 | 20,0 | A | 8,0 | 8,3 | 5,08 |
RXEF010 | 0,1 | 7,5 | B | 7,4 | 11,6 | 5,08 |
RXEF017 | 0,17 | 8,0 | C | 7,4 | 12,7 | 5,08 |
RXEF020 | 0,2 | 4,4 | D | 7,4 | 11,7 | 5,08 |
RXEF025 | 0,25 | 3,0 | E | 7,4 | 12,7 | 5,08 |
RXEF030 | 0,3 | 2,1 | F | 7,4 | 12,7 | 5,08 |
RXEF040 | 0,4 | 1,29 | G | 7,6 | 13,5 | 5,08 |
RXEF050 | 0,5 | 1,17 | H | 7,9 | 13,7 | 5,08 |
RXEF065 | 0,65 | 0,72 | I | 9,4 | 14,5 | 5,08 |
RXEF075 | 0,75 | 0,6 | J | 10,2 | 15,0 | 5,08 |
RXEF090 | 0,9 | 0,47 | K | 11,2 | 15,8 | 5,08 |
RXEF110 | 1,1 | 0,38 | L | 12,8 | 17,5 | 5,08 |
RXEF135 | 1,35 | 0,3 | M | 14,5 | 19,1 | 5,08 |
RXEF160 | 1,6 | 0,22 | N | 16,3 | 20,8 | 5,08 |
RXEF185 | 1,85 | 0,19 | O | 17,5 | 22,2 | 5,08 |
RXEF250 | 2,5 | 0,13 | P | 20,8 | 25,4 | 10,2 |
RXEF300 | 3,0 | 0,1 | Q | 23,9 | 28,6 | 10,2 |
RXEF375 | 3,75 | 0,08 | R | 27,2 | 31,8 | 10,2 |
IN = Rated Current, R1Max = 1 Hour Post-Trip Resistance Standard Trip, tTrip Current = Minimum Current a Device will Trip at Given Reference Current IS, All Data for Ambient Temperature at 20°C | ||||||
![]() |
Note |
• These components are protected against overcurrent and overtemperature; not for continuous repeatable switching operations. • The valid VDE regulations must be observed when handling products which come into contact with electrical voltage. |
![]() |
Approvals |
![]() ![]() ![]() |
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = 10 pieces Original packing: 1 PKU = 500 pieces, bulk |
![]() |
Manufacturer |
TE Connectivity http://www.te.com |
![]() |
Stregkode:
93205
Intern reference:
93205
Varekode:
RXEF040
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.