SMD Crystal 10.000.000Hz
Varenummer:
86-041
Varekode:
QMIM010-SMD
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
D9124
EPSON SMD Quartz Crystals
Series: MA505
In Plastic Housing
Frequency: 4...24MHz
EPSON SMD Quartz Crystals
Series: MA505
In Plastic Housing
Frequency: 4...24MHz
Technical Specifications |
![]() | |
Frequency: | 4...24MHz |
Frequency Tolerance (25°C): | ±50ppm |
Shunt Capacitance, Max.: | 5pF |
Temperature Range: | -20...+70°C |
Frequency Stability in Operating Temperature | |
5,5MHz: | ±50ppm |
>5,5MHz: | ±30ppm |
Insulation Resistance, Min: | 500MW |
Load (Recommended): | 100µW |
Aging: | ±5ppm/Year |
Shock Resistance, Max.: | ±10ppm |
![]() |
Part Nr. | Frequency | C | RESR | Type |
[Hz] | [pF] | W | ||
QMIM004-SMD | 4.000.000 | 16 | 150 | Fundamental |
QMIM004.915-SMD | 4.915.200 | 16 | 150 | Fundamental |
QMIM006-SMD | 6.000.000 | 16 | 80 | Fundamental |
QMIM008-SMD | 8.000.000 | 16 | 80 | Fundamental |
QMIM010-SMD | 10.000.000 | 16 | 60 | Fundamental |
QMIM011.059-SMD | 11.059.200 | 16 | 60 | Fundamental |
QMIM012-SMD | 12.000.000 | 16 | 50 | Fundamental |
QMIM016-SMD | 16.000.000 | 16 | 40 | Fundamental |
QMIM024-SMD | 24.000.000 | 16 | 40 | Fundamental |
C = Load Capacitance, RESR = Resistance of Series Resonance, Max. | ||||
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = 5 pieces |
![]() |
Manufacturer |
![]() |
http://www.epson-electronics.de |
![]() |
Stregkode:
86041
Intern reference:
86041
Varekode:
QMIM010-SMD
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.