Crystal 48.000.000Hz HC-49/U 3rd
Varenummer:
86-016
Varekode:
QM048
Vægt:
0 g
Lagerstatus:
Lager: 13 stk.
Gruppe:
D9111
ABUNDANCE Quartz Crystals
Series: HC-49/U
In Metal Housing
Frequency: 1,8432...48MHz
ABUNDANCE Quartz Crystals
Series: HC-49/U
In Metal Housing
Frequency: 1,8432...48MHz
Technical Specifications |
![]() | |
Temperature Range: | -10...+60°C |
Frequency Tolerance (25°C): | ±30ppm |
Shunt Capacitance, Max.: | 7pF |
Drive Level: | 1,0mW |
Insulation Resistance (100V DC): | >500MW |
Aging: | ±5ppm/Year |
![]() |
Part Nr. | Frequency | C | RESR | Type |
[Hz] | [pF] | W | ||
QM001.843 | 1.843.200 | 30 | 600 | Fundamental |
QM002 | 2.000.000 | 30 | 550 | Fundamental |
QM002.457 | 2.457.600 | 30 | 350 | Fundamental |
QM003 | 3.000.000 | 32 | 150 | Fundamental |
QM003.276 | 3.276.800 | 12,5 | 150 | Fundamental |
QM003.579 | 3.579.545 | 16 | 100 | Fundamental |
QM003.686 | 3.686.400 | 16 | 100 | Fundamental |
QM004 | 4.000.000 | 30 | 90 | Fundamental |
QM004.194 | 4.194.304 | 32 | 90 | Fundamental |
QM004.915 | 4.915.200 | 16 | 90 | Fundamental |
QM005 | 5.000.000 | 30 | 80 | Fundamental |
QM006 | 6.000.000 | 30 | 60 | Fundamental |
QM006.144 | 6.144.000 | 16 | 60 | Fundamental |
QM007.372 | 7.372.800 | 32 | 60 | Fundamental |
QM008 | 8.000.000 | 30 | 50 | Fundamental |
QM009.216 | 9.216.000 | 30 | 45 | Fundamental |
QM009.830 | 9.830.400 | 30 | 45 | Fundamental |
QM010 | 10.000.000 | 30 | 40 | Fundamental |
QM010.240 | 10.240.000 | 30 | 40 | Fundamental |
QM010.700 | 10.700.000 | 30 | 40 | Fundamental |
QM011.0592 | 11.059.200 | 30 | 40 | Fundamental |
QM012 | 12.000.000 | 30 | 35 | Fundamental |
QM014.318 | 14.318.180 | 30 | 35 | Fundamental |
QM016 | 16.000.000 | 30 | 30 | Fundamental |
QM018 | 18.000.000 | 30 | 25 | Fundamental |
QM018.432 | 18.432.000 | 30 | 25 | Fundamental |
QM020 | 20.000.000 | 30 | 25 | Fundamental |
QM024-FUND | 24.000.000 | 30 | 25 | Fundamental |
QM027 | 27.000.000 | 32 | 50 | 3. Harmonic |
QM036 | 36.000.000 | * | 50 | 3. Harmonic |
QM048 | 48.000.000 | * | 50 | 3. Harmonic |
C = Load Capacitance, RESR = Resistance of Series Resonance, Max., * = Infinitely | ||||
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = 10 pieces |
![]() |
Manufacturer |
Abundance http://www.aeccrystal.com |
![]() |
Stregkode:
86016
Intern reference:
86016
Varekode:
QM048
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.