SMD El-Capacitor 10uF/63V 6,3x5,4mm
Varenummer:
85-926
Varekode:
CSMD0010/63
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
C6711
KJ SMD Electrolytic Capacitors
Series: SS
Rated Voltage: 10...100V DC
Tolerance: 20%
Temperature Range: -40...+85°C
KJ SMD Electrolytic Capacitors
Series: SS
Rated Voltage: 10...100V DC
Tolerance: 20%
Temperature Range: -40...+85°C
Technical Specifications |
![]() | |
Life Expectancy (at 85°C): | 2000h |
![]() |
Part Nr. | C | UN | tand | IR | Housing |
[µF] | [V DC] | [mA] | [mm] | ||
CSMD0001/50 | 1 | 50 | 0,12 | 10 | 4x5,4 |
CSMD0001/100 | 1 | 100 | 0,10 | 10 | 4x5,4 |
CSMD0002.2/50 | 2,2 | 50 | 0,12 | 15 | 4x5,4 |
CSMD0002.2/100 | 2,2 | 100 | 0,10 | 20 | 6,3x5,4 |
CSMD0004.7/35 | 4,7 | 35 | 0,12 | 20 | 4x5,4 |
CSMD0004.7/50 | 4,7 | 50 | 0,12 | 23 | 5x5,4 |
CSMD0004.7/63 | 4,7 | 63 | 0,10 | 30 | 6,3x5,4 |
CSMD0004.7/100 | 4,7 | 100 | 0,10 | 50 | 6,3x7,7 |
CSMD0010/35 | 10 | 35 | 0,12 | 30 | 5x5,4 |
CSMD0010/50 | 10 | 50 | 0,12 | 34 | 6,3x5,4 |
CSMD0010/63 | 10 | 63 | 0,10 | 34 | 6,3x5,4 |
CSMD0022/16 | 22 | 16 | 0,16 | 39 | 5x5,4 |
CSMD0022/35 | 22 | 35 | 0,12 | 54 | 6,3x5,4 |
CSMD0022/50 | 22 | 50 | 0,12 | 45 | 6,3x5,4 |
CSMD0047/16 | 47 | 16 | 0,16 | 68 | 6,3x5,4 |
CSMD0047/35 | 47 | 35 | 0,12 | 20 | 6,3x5,4 |
CSMD0047/50 | 47 | 50 | 0,12 | 130 | 10x10,5 |
CSMD0100/16 | 100 | 16 | 0,16 | 86 | 6,3x5,4 |
CSMD0100/25 | 100 | 25 | 0,14 | 145 | 6,3x7,7 |
CSMD0100/50 | 100 | 50 | 0,12 | 200 | 8x10,5 |
CSMD0100/63 | 100 | 63 | 0,10 | 60 | 10x10,5 |
CSMD0220/16 | 220 | 16 | 0,16 | 160 | 6,3x7,7 |
CSMD0220/35 | 220 | 35 | 0,12 | 270 | 10x10,5 |
CSMD0220/50 | 220 | 50 | 0,12 | 400 | 10x13,5 |
CSMD0470/10 | 470 | 10 | 0,20 | 300 | 8x10,5 |
CSMD0470/16 | 470 | 16 | 0,16 | 330 | 10x10,5 |
CSMD0470/25 | 470 | 25 | 0,14 | 400 | 10x10,5 |
CSMD0470/35 | 470 | 35 | 0,12 | 530 | 10x13,5 |
CSMD1000/16 | 1000 | 16 | 0,16 | 490 | 10x10,5 |
CSMD1000/25 | 1000 | 25 | 0,14 | 820 | 12x13,5 |
CSMD2200/16 | 2200 | 16 | 0,16 | 1000 | 12,5x16 |
CSMD2200/25 | 2200 | 25 | 0,14 | 1250 | 16x16,5 |
CSMD4700/10 | 4700 | 10 | 0,20 | 1450 | 16x16,5 |
C = Rated Capacitance, UN = DC Voltage Rating, tan d = Dissipation Factor (120Hz), IR = Rated Alternating Current (85°C, 120Hz), Housing = Diameter to Length | |||||
![]() |
Dimensions |
Housing | D | L | A | B | C | E |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
4x5,4 | 4,0 | 5,4 | 1,8 | 4,3 | 4,3 | 1,0 |
5x5,4 | 5,0 | 5,4 | 2,1 | 5,3 | 5,3 | 1,3 |
6,3x5,4 | 6,3 | 5,4 | 2,4 | 6,6 | 6,6 | 2,2 |
6,3x7,7 | 6,3 | 7,7 | 2,4 | 6,6 | 6,6 | 2,2 |
8x10,5 | 8,0 | 10,5 | 2,9 | 8,3 | 8,3 | 3,1 |
10x10,5 | 10,0 | 10,5 | 3,2 | 10,3 | 10,3 | 4,4 |
10x13,5 | 10,0 | 10,5 | 3,2 | 10,3 | 10,3 | 4,4 |
12x13,5 | 12,0 | 13,5 | 4,7 | 13,0 | 13,0 | 4,4 |
12,5x16 | 12,5 | 16,0 | 4,7 | 13,0 | 13,0 | 4,4 |
16x16,5 | 16,0 | 16,5 | 5,5 | 17,0 | 17,0 | 6,7 |
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = 25 pieces, on tape segment without leader tape |
![]() |
Housing | Form of delivery |
4x5,4mm | 2000 taped |
5/6,3x5,4mm | 1000 taped |
6,3x7,7mm | 1000 taped |
8/10x10,5mm | 500 taped |
10x13,5mm | 300 taped |
12x13,5mm | 200 taped |
12,5x16mm | 200 taped |
16x16,5mm | 125 taped |
![]() |
Manufacturer |
KJ http://www.kjhkelec.com |
![]() |
Stregkode:
85926
Intern reference:
85926
Varekode:
CSMD0010/63
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.