Varistor 14V 22V 500A Taped
Varenummer:
85-127
Varekode:
JVR10N220K
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
C4215
JOYIN Metal Oxide Varistors
Series: JVR
Style: Taped, Bulk
Pitch: 5/7,5/10mm
JOYIN Metal Oxide Varistors
Series: JVR
Style: Taped, Bulk
Pitch: 5/7,5/10mm
Features |
• Used as voltage-dependent resistors (VDR's) to protect electronic devices • They protect against overload build-up and protect valuable equipment from power surge damage • Surge voltages are absorbed in the varistor |
![]() |
Selection Criteria |
• The maximum operating voltage must be lower than the varistor voltage. |
![]() |
Technical Specifications |
![]() | |
Material: | Zinc Oxide (ZnO) |
Storage Temperature: | -40...+125°C |
Operating Temperature, Max.: | +85°C |
Working Surface Temperature, Max.: | +115°C |
Response Time, Max.: | 25ns |
Voltage/Temperature Coefficient: | -0,05%/°C |
Insulation Resistance 500V: | >1000MW |
![]() |
Part Nr. | URMS | URMS | UV | DUV | US |
JVR_N_ | [V AC] | [V DC] | [V] | [%] | [V] |
101K | 60 | 85 | 100 | ±10 | 175 |
180K | 11 | 14 | 18 | ±10 | 40 |
201K | 130 | 170 | 200 | ±10 | 355 |
220K | 14 | 18 | 22 | ±10 | 43 |
241K | 150 | 200 | 240 | +10 | 395 |
390K | 25 | 31 | 39 | ±10 | 77 |
391K | 250 | 390 | 350 | ±10 | 650 |
431K | 275 | 430 | 430 | ±10 | 710 |
470K | 30 | 38 | 47 | ±10 | 93 |
471K | 300 | 470 | 470 | ±10 | 775 |
681K | 420 | 560 | 680 | ±10 | 1120 |
751K | 460 | 615 | 750 | ±10 | 1240 |
781K | 485 | 640 | 780 | ±10 | 1290 |
821K | 510 | 670 | 820 | ±10 | 1355 |
911K | 550 | 745 | 910 | ±10 | 1500 |
URMS = Max. Operating Voltage , UV = Varistor Voltage at 1 mA, DUV = Tolerance of Varistor Voltage, US = Clamping Voltage | |||||
![]() |
Part Nr. | IMax. | IMax. | PRated | E | T |
1 Impulse | 2 Impulse | ||||
[A] | [A] | [W] | [J] | [mm] | |
JVR05N180K | 100 | 50 | 0,01 | 0,6 | 4,5 |
JVR05N390K | 100 | 50 | 0,01 | 1,2 | 4,7 |
JVR05N560K | 100 | 50 | 0,01 | 1,8 | 5,0 |
JVR05N101K | 400 | 200 | 0,1 | 3,5 | 3,4 |
JVR05N391K | 400 | 200 | 0,1 | 8,4 | 4,4 |
JVR05N431K | 400 | 200 | 0,1 | 16,5 | 5,5 |
JVR07N220K | 250 | 125 | 0,02 | 1,4 | 4,5 |
JVR07N390K | 250 | 125 | 0,02 | 2,4 | 4,7 |
JVR07N470K | 250 | 125 | 0,02 | 3,0 | 5,0 |
JVR07N101K | 1200 | 600 | 0,25 | 7,0 | 3,4 |
JVR07N201K | 1200 | 600 | 0,25 | 14,3 | 4,2 |
JVR07N241K | 1200 | 600 | 0,25 | 16,8 | 4,4 |
JVR07N391K | 1200 |
600 | 0,25 | 30,0 | 5,3 |
JVR07N431K | 1200 | 600 | 0,25 | 33,0 | 5,5 |
JVR07N471K | 1200 | 600 | 0,25 | 35,0 | 5,8 |
JVR10N220K | 500 | 250 | 0,05 | 2,7 | 4,9 |
JVR10M390K | 500 | 250 | 0,05 | 4,7 | 5,1 |
JVR10N101K | 2500 | 1250 | 0,4 | 14,0 | 3,9 |
JVR10N241K | 2500 | 1250 | 0,4 | 33,5 | 4,8 |
JVR10N391K | 2500 | 1250 | 0,4 | 60,0 | 5,7 |
JVR10N431K | 2500 | 1250 | 0,4 | 66,0 | 5,9 |
JVR10N471K | 2500 | 1250 | 0,4 | 70,0 | 6,2 |
JVR14N390K | 1000 | 500 | 0,1 | 9,4 | 5,2 |
JVR14N470K | 1000 | 500 | 0,1 | 12,0 | 5,6 |
JVR14N101K | 4500 | 2500 | 0,6 | 28,0 | 4,0 |
JVR14N241K | 4500 | 2500 | 0,6 | 67,0 | 5,0 |
JVR14N391K | 4500 | 2500 | 0,6 | 120,0 | 5,9 |
JVR14N431K | 4500 | 2500 | 0,6 | 132,0 | 6,1 |
JVR14N471K | 4500 | 2500 | 0,6 | 140,0 | 6,4 |
JVR20N241K | 6500 | 4000 | 1,0 | 134,0 | 5,5 |
JVR20N391K | 6500 | 4000 | 1,0 | 240,0 | 6,4 |
JVR20N431K | 6500 | 4000 | 1,0 | 264,0 | 6,6 |
JVR20N471K | 6500 | 4000 | 1,0 | 280,0 | 6,9 |
JVR20N681K | 6500 | 4000 | 1,0 | 344,0 | 8,1 |
JVR20N751K | 6500 | 4000 | 1,0 | 360,0 | 8,5 |
JVR20N781K | 6500 | 4000 | 1,0 | 368,0 | 8,7 |
JVR20N821K | 6500 | 4000 | 1,0 | 376,0 | 8,9 |
JVR20N911K | 6500 | 4000 | 1,0 | 408,0 | 9,5 |
1) ![]() ![]() | |||||
![]() |
Dimensions |
Part Nr. | DMax. | Ø d | F | HMax. | H1Max. | LMin. | TMax. |
JVR_ | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
05_ | 7,5 | 0,6±0,05 | 5,0±1 | 11,0 | 3,5 | 24,0 | s. o. |
07_ | 9,0 | 0,6±0,05 | 5,0±1 | 13,0 | 3,5 | 24,0 | s. o. |
10_ | 12,5 | 0,6/0,8±0,05 | 5,0/7,5±1 | 18,0 | 5,0 | 24,0 | s. o. |
14_ | 16,5 | 0,8±0,05 | 7,5±1 | 22,0 | 5,0 | 24,0 | s. o. |
20_ | 23,0 | 1,0±0,05 | 10,0±1 | 28,0 | 5,0 | 24,0 | s. o. |
![]() |
Application and Selection |
![]() | |
JVR Varistors in Unearthed Circuits | |
Power Supply Voltage | Type |
200V AC | JVR_ _N391K |
JVR_ _N431K | |
JVR_ _N471K | |
100V AC | JVR_ _N201K |
JVR_ _N221K | |
JVR_ _N241K | |
JVR_ _N271K | |
12V DC |
Stregkode:
85127
Intern reference:
85127
Varekode:
JVR10N220K
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.