2Kx16 Flash 25I/O 40MHz SDIP28
Varenummer:
81-104
Varekode:
PIC18F2220-I/SP
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
Y3867
MICROCHIP 8Bit Microcontrollers
Series: PIC18xx_
Case: DIP/DIL, SO, SSOP, PLCC, TQFP
MICROCHIP 8Bit Microcontrollers
Series: PIC18xx_
Case: DIP/DIL, SO, SSOP, PLCC, TQFP
Technical Specifications |
PIC18_ | Flash | SRAM | ADC | I/O Pins | Clock |
[Bit] | [B] | [Bit] | [MHz] | ||
F242_ | 8192x16 | 768 | 5Chx10 | 23 | 40 |
F248_ | 8192x16 | 768 | 5Chx10 | 23 | 40 |
C252_ | - | 1536 | 5Chx10 | 23 | 40 |
F252_ | 16384x16 | 1536 | 5Chx10 | 23 | 40 |
F258_ | 16384x16 | 1536 | 5Chx10 | 23 | 40 |
F442_ | 8192x16 | 768 | 8Chx10 | 34 | 40 |
F452_ | 16384x16 | 1536 | 8Chx10 | 34 | 40 |
F458_ | 16384x16 | 1536 | 8Chx10 | 34 | 40 |
F1220_ | 2048x16 | 256 | 7Chx10 | 16 | 40 |
F1320_ | 4096x16 | 256 | 7Chx10 | 16 | 40 |
F1330_ | 4096x16 | 256 | 4Chx10 | 16 | 40 |
F2220_ | 2048x16 | 512 | 10Chx10 | 25 | 40 |
F2221_ | 2048x16 | 512 | 10Chx10 | 25 | 40 |
F2320_ | 4096x16 | 512 | 10Chx10 | 25 | 40 |
F23K20_ | 4096x16 | 512 | 11Chx10 | 25 | 64 |
F2321_ | 4096x16 | 512 | 10Chx10 | 25 | 40 |
F2331_ | 4096x16 | 768 | 5Chx10 | 24 | 40 |
F2410_ | 8192x16 | 768 | 10Chx10 | 25 | 40 |
F24J10_ | 8192x16 | 1024 | 10Chx10 | 21 | 40 |
F2420_ | 8192x16 | 768 | 10Chx10 | 25 | 40 |
F2423_ | 8192x16 | 768 | 10Chx12 | 25 | 32 |
F2431_ | 8192x16 | 768 | 5Chx10 | 24 | 40 |
F2450_ | 8192x16 | 768 | 10Chx10 | 23 | 48 |
F2455_ | 12288x16 | 2048 | 11Chx10 | 24 | 48 |
F2480_ | 8192x16 | 768 | 8Chx10 | 25 | 40 |
F2520_ | 16384x16 | 1536 | 10Chx10 | 25 | 40 |
F25K20_ | 16384x16 | 1536 | 11Chx10 | 25 | 64 |
F2525_ | 24576x16 | 3968 | 10Chx10 | 25 | 40 |
F2550_ | 16384x16 | 2048 | 11Chx10 | 24 | 48 |
F2580_ | 16384x16 | 1536 | 8Chx10 | 25 | 40 |
F2585_ | 24576x16 | 3328 | 8Chx10 | 25 | 40 |
F2680_ | 32768x16 | 3328 | 8Chx10 | 25 | 40 |
F4450_ | 8192x16 | 768 | 13Chx10 | 34 | 48 |
F4515_ | 24576x16 | 3968 | 13Chx10 | 36 | 40 |
![]() |
F4520_ | 16384x16 | 1536 | 13Chx10 | 36 | 40 |
F4525_ | 24576x16 | 3968 | 13Chx10 | 36 | 40 |
F4550_ | 16384x16 | 2048 | 13Chx10 | 35 | 48 |
F4580_ | 16384x16 | 1536 | 13Chx10 | 36 | 40 |
F4585_ | 24576x16 | 3328 | 11Chx10 | 36 | 40 |
F4620_ | 32768x16 | 3968 | 13Chx10 | 36 | 40 |
F4680_ | 32768x16 | 3328 | 11Chx10 | 36 | 40 |
F63J11_ | 4096x16 | 1024 | 12Chx10 | 54 | 40 |
F65J10_ | 16384x16 | 2048 | 11Chx10 | 50 | 40 |
F6585_ | 24576x16 | 3328 | 12Chx10 | 53 | 40 |
F66J10_ | 32768x16 | 2048 | 11Chx10 | 50 | 40 |
F66J60_ | 32768x16 | 2048 | 11Chx10 | 39 | 42 |
F6720_ | 65536x16 | 3840 | 12Chx10 | 52 | 40 |
F6722_ | 65536x16 | 3936 | 12Chx10 | 54 | 40 |
F67J60_ | 65536x16 | 3808 | 11Chx10 | 39 | 42 |
F8720_ | 65536x16 | 3840 | 16Chx10 | 68 | 40 |
F8722_ | 65536x16 | 3936 | 16Chx10 | 70 | 40 |
F87J60_ | 65536x16 | 3808 | 15Chx10 | 55 | 42 |
F97J60_ | 65536x16 | 3808 | 16Chx10 | 70 | 42 |
![]() |
Note |
You will find development tools for PIC microcontrollers in product group Y3895.You will find suitable programmers in our red "Components & Devices" catalogue starting at product group M7231. |
![]() |
Terms of Delivery |
Minimum order quantity: please see price list column "MOQ". Articles in bold print in stock, other articles available on request. |
![]() |
Manufacturer |
![]() |
http://www.microchip.com |
![]() |
Stregkode:
81104
Intern reference:
81104
Varekode:
PIC18F2220-I/SP
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.