FRED 1200V 10A 60W 40ns TO220AC
Varenummer:
78-459
Varekode:
DSEP8-12A
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
V2933
IXYS Fast Recovery Epitaxial Diodes
Series: DPG_, DSEC_, DSEI_, DSEK_, DSEP_
Case: TO220AC, TO247AD, TO247-Isoplus
IXYS Fast Recovery Epitaxial Diodes
Series: DPG_, DSEC_, DSEI_, DSEK_, DSEP_
Case: TO220AC, TO247AD, TO247-Isoplus
Technical Specifications |
Part Nr. | URRM | UF | IF(AV) | IFSM | IR | trr |
[V] | [V] | [A] | [A] | [µA] | [ns] | |
DPG30I300HA | 300 | 1,34 | 30 | 300 | 100 | 35 |
DSEC30-06A | 600 | 2,03 | 2x15 | 110 | 100 | 35 |
DSEI8-06A | 600 | 1,5 | 8 | 100 | 20 | 35 |
DSEI12-06A | 600 | 1,7 | 14 | 100 | 50 | 35 |
DSEI12-12A | 1200 | 2,6 | 11 | 75 | 250 | 50 |
DSEI20-12A | 1200 | 1,87 | 17 | 130 | 750 | 40 |
DSEI30-06A | 600 | 1,6 | 37 | 300 | 100 | 35 |
DSEI30-10AR | 1000 | 2,4 | 30 | 200 | 750 | 35 |
DSEI30-12A | 1200 | 2,55 | 26 | 200 | 750 | 40 |
DSEI60-02A | 200 | 1,08 | 69 | 600 | 50 | 35 |
DSEI60-06A | 600 | 1,8 | 60 | 550 | 200 | 35 |
DSEI60-12A | 1200 | 2,55 | 52 | 500 | 2200 | 40 |
DSEI120-06A | 600 | 1,3 | 126 | 600 | 3000 | 35 |
DSEI120-12A | 1200 | 1,8 | 109 | 600 | 3000 | 40 |
DSEK60-02A | 200 | 1,1 | 2x34 | 325 | 200 | 35 |
DSEK60-02AR | 200 | 1,1 | 2x34 | 325 | 200 | 35 |
![]() |
Part Nr. | URRM | UF | IF(AV) | IFSM | IR | trr |
[V] | [V] | [A] | [A] | [µA] | [ns] | |
DSEK60-06A | 600 | 1,6 | 2x30 | 300 | 100 | 35 |
DSEP8-06B | 600 | 2,66 | 10 | 50 | 60 | 30 |
DSEP8-12A | 1200 | 2,94 | 10 | 40 | 60 | 40 |
DSEP12-12A | 1200 | 2,75 | 15 | 90 | 100 | 40 |
DSEP15-06A | 600 | 2,04 | 15 | 110 | 100 | 35 |
DSEP29-12A | 1200 | 2,75 | 30 | 200 | 250 | 40 |
DSEP30-06A | 600 | 1,6 | 30 | 250 | 250 | 35 |
DSEP30-06BR | 600 | 2,51 | 30 | 250 | 250 | 35 |
DSEP30-12A | 1200 | 2,74 | 30 | 200 | 250 | 40 |
DSEP30-12AR | 1200 | 2,74 | 30 | 200 | 250 | 40 |
DSEP60-06A | 600 | 2,04 | 60 | 600 | 650 | 35 |
DSEP60-12A | 1200 | 2,66 | 60 | 500 | 650 | 40 |
DSEP60-12AR | 1200 | 2,66 | 60 | 500 | 650 | 40 |
URRM = Max. Peak Recurrent Reverse Voltage, UF = Max. Forward Voltage, IF(AV) = Max. Average Forward Current, IFSM = Peak Forward Surge Current, IR = Max. Reverse Current, trr = Typ. Reverse Recovery Time | ||||||
![]() |
Additional Products |
We will also deliver on request all other articles from IXYS, forward orders possible. |
![]() |
Terms of Delivery |
Minimum order quantity: please see price list column "MOQ". |
![]() |
Manufacturer |
![]() |
http://www.ixys.com |
![]() |
Stregkode:
78459
Intern reference:
78459
Varekode:
DSEP8-12A
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.