600V 23A 100W TO220AB
Varenummer:
78-175
Varekode:
IRG4BC30UDPBF
Vægt:
0 g
Lagerstatus:
Ikke på lager
Technical Specifications |
Part Nr. | UCES | IC25 | ICpuls | Ptot | UGE(th) | td(on) | td(off) |
IRG4B/B4_ | [V] | [A] | [A] | [W] | [V] | [ns] | [ns] |
C20FDPBF | 600 | 16 | 64 | 60 | 3,0 | 43 | 240 |
C20KDPBF | 600 | 16 | 32 | 60 | 3,0 | 54 | 180 |
C20UDPBF | 600 | 13 | 52 | 60 | 3,0 | 39 | 93 |
C30FDPBF | 600 | 31 | 120 | 100 | 3,0 | 42 | 230 |
C30KDPBF | 600 | 28 | 58 | 100 | 3,0 | 60 | 160 |
C30UDPBF | 600 | 23 | 92 | 100 | 3,0 | 40 | 91 |
045DPBF | 600 | 12 | 20 | 77 | 4,0 | 27 | 75 |
056DPBF | 600 | 24 | 48 | 140 | 4,0 | 31 | 83 |
059DPBF | 600 | 8 | 16 | 56 | 4,0 | 25 | 65 |
060DPBF | 600 | 16 | 32 | 99 | 4,0 | 30 | 95 |
061DPBF | 600 | 36 | 72 | 206 | 4,0 | 40 | 105 |
062DPBF | 600 | 48 | 96 | 250 | 4,0 | 41 | 104 |
064DPBF | 600 | 20 | 40 | 101 | 4,0 | 27 | 79 |
UCES = Max. Collector-Emitter Breakdown Voltage, IC25 = Max. Continuous Collector Current At TC = 25°C, ICpuls = Max. Pulsed Collector Current, Ptot = Power Dissipation, UGE(th) = Min. Gate Threshold Voltage, td(on) = Turn-On Delay Time, td(off) = Turn-Off Delay Time, TC = Case Temperature | |||||||
![]() |
Note |
You will find suitable isolation assemblies and heatsinks in our blue "Passive and Electromechanical Components" catalogue starting at product group G9111. Thermolubricants are available in the red "Components and Devices" catalogue from product group R3211. |
![]() |
Terms of Delivery |
Minimum order quantity: please see price list column "MOQ". |
![]() |
Manufacturer |
![]() |
http://www.irf.com |
![]() |
Stregkode:
541-1534
Intern reference:
78175
Varekode:
IRG4BC30UDPBF
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.