Relay SPDT 10A 9V 200R
Varenummer:
153-059
Varekode:
G5LE-1 9DC
Vægt:
10 g
Lagerstatus:
Ikke på lager
Features |
Sensitive coil: 400mV 2kV Coil/Contact Flux protected enclosure Withstands impulse of up to 4500V |
![]() |
Technical
Specifications |
![]() |
|
Contact: | SPDT (Circular Contact) |
Contact Material: | AgSnO2 |
Rated Current: | 10A |
Max. Switching Current: | 10A |
Max. Switching Voltage: | 250V AC |
Max. Switching Power: | 1200VA |
Creepage/Clearance: | 3,3/2,7mm |
Operate/Release Time: | 10/5ms |
Testing Voltage | |
Coil/Contact: | 2000V |
Contact/Contact: | 750V |
Lifetime | |
Mechanical: | 10x106 Operations |
Electrical: | 10x104 Operations |
Operating Temperature: | -40...+85C |
Weight Approx.: | 12g |
![]() |
Coil Data |
Part Nr. | UN | Umax. | UAn | UAb | IN | PN | RN |
[V DC] | [V] | [V] | [V] | [mA] | [mW] | [Ohm] | |
G5LE-5 | 5 | 6,5 | 3,75 | 0,5 | 79,4 | 400 | 63 |
G5LE-9 | 9 | 11,7 | 6,75 | 0,9 | 45,0 | 400 | 200 |
G5LE-12 | 12 | 15,6 | 9 | 1,2 | 33,3 | 400 | 360 |
G5LE-24 | 24 | 31,2 | 18 | 2,4 | 16,7 | 400 | 1440 |
G5LE-48 | 48 | 62,4 | 36 | 4,8 | 8,3 | 400 | 5760 |
UN = Rated Voltage, Umax. = Maximum Operating Voltage, UAn = Operate Voltage, UAb = Release Voltage, IN = Rated Current, PN = Rated Power, RN = Coil Resistance; All Specifications Measured at 23C | |||||||
![]() |
Norms |
Conforms to EN61810-1, UL508, CSA22.2 |
![]() |
Approvals |
![]() ![]() ![]() ![]() |
Datablad
Stregkode:
153059
Intern reference:
153059
Varekode:
G5LE-1 9DC
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.