WAGO PCB Terminal Block Pitch 2.5mm 12P
Varenummer:
142-832
Varekode:
250-412
Vægt:
0 g
Lagerstatus:
Ikke på lager
Description
Ratings per IEC/EN 60664-1
Ratings per | IEC/EN 60664-1 |
Rated voltage (III / 3) | 160 V |
Rated impulse voltage (III / 3) | 2.5 kV |
Rated voltage (III/2) | 160 V |
Rated impulse voltage (III / 2) | 2.5 kV |
Approvals per UL 1059
Rated voltage UL (Use Group B) | 300 V |
Rated current UL (Use Group B) | 5 A |
Rated voltage UL (Use Group D) | 300 V |
Rated current UL (Use Group D) | 5 A |
Approvals per CSA
Rated voltage CSA (Use Group B) | 300 V |
Rated current CSA (Use Group B) | 5 A |
Rated voltage CSA (Use Group D) | 300 V |
Rated current CSA (Use Group D) | 5 A |
Connection data
Connection technology | Push-in CAGE CLAMP® |
Actuation type | Push-button |
Solid conductor | 0.14 … 0.5 mm² / 24 … 20 AWG |
Fine-stranded conductor | 0.2 … 0.5 mm² / 24 … 20 AWG |
Conductor diameter | 0.4 - 0.8 mm |
Geometrical Data
Pin spacing | 2.5 mm (0.098 in) |
Width | 31.5 mm / 1.24 Inch |
Height | 16.7 mm / 0.657 Inch |
Height from the surface | 13.1 mm / 0.516 Inch |
Depth | 12 mm / 0.472 Inch |
PCB contact
PCB contact | THT |
Solder pin arrangement | over the entire terminal strip, staggered |
Number of solder pins per potential | 1 |
Material Data
Color | gray |
Material group | I |
Insulating material | Polyamide 66 (PA 66) |
Flammability class per UL94 | V0 |
Clamping spring material | Copper alloy |
Environmental Requirements
Limit temperature range | -60 … 105 °C |
Commercial data
Packaging type | BOX |
Country of rigin | CH |
GTIN | 4044918643108 |
Customs Tariff No. | 85369010000 |
Product Group | 4 (Printed Circuit) |
Stregkode:
142832
Intern reference:
142832
Varekode:
250-412
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.