Optical power meter, BRUGT
Varenummer:
139-510
Varekode:
OPM 5
Vægt:
0 g
Lagerstatus:
Ikke på lager
Brugt, men intakt
Specifications:
Calibration Wavelength (nm) | 850, 1300, 1550nm |
Tone Detection Range (dBm) | +6 to - 35 |
Tone Detection Frequency (Hz) | 270 ± 13.5 1000 ± 50 2000 ± 300 |
Detector Type | Germanium (Ge) |
Display Range (dBm) | +6 to -60 dBm |
Accuracy (@ 25°C & -10.0dBm) | ±0.25 dB |
Resolution | 0.01 dB (.1 dB selectable) |
Battery Life | >30 hrs. typical operation with 9V Alkaline |
Adapter Caps | Order Separately (ST, SC, FC and others available) |
Size (H x W x H) | 5.5 x 3.2 x 1.5 in (14.0 x 8.1 x 3.8 cm) |
Weight | 0.56 lb (0.26 kg) |
Operating Temp | 0° to 50° C |
Storage Temp | 30° to 60° C |
Relative Humidity | 0 to 95% (non-condensing) |
!
Datablad
Stregkode:
139510
Intern reference:
139510
Varekode:
OPM 5
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.