Tantalum Capacitor 0,47uF 35V P5,08
Varenummer:
130-965
Varekode:
CTUF000,47GM2
Vægt:
0 g
Lagerstatus:
Lager: 740 stk.
Features
• Tantalum solid capacitors with yellow epoxy marked by laser • Flame-retardant material • Radial leads |
![]() |
Technical Specifications |
![]() |
|
Temperature Range: | -55...+85°C1) |
1) Up to 125°C with decreased voltage, see table | |
![]() |
Part Nr. | C | UN | U125 | IL | P | DMax. | HMax. |
[μF] | [V=] | [V=] | [μA] | [mm] | [mm] | [mm] | |
CTL000,47G | 0,47 | 35 | 20 | 0,165 | 2,54 | 4,5 | 7,0 |
CTL001G | 1,0 | 35 | 20 | 0,35 | 2,54 | 4,5 | 7,0 |
CTL001,5G | 1,5 | 35 | 20 | 0,5 | 2,54 | 4,5 | 7,0 |
CTL002,2G | 2,2 | 35 | 20 | 0,5 | 2,54 | 5,0 | 8,0 |
CTL003,3G | 3,3 | 35 | 20 | 0,5 | 2,54 | 5,0 | 8,0 |
CTL004,7G | 4,7 | 35 | 20 | 0,5 | 2,54 | 5,5 | 9,5 |
CTL010G | 10 | 35 | 20 | 0,5 | 2,54 | 6,5 | 11,0 |
CTL022G | 22 | 35 | 20 | 0,5 | 5,08 | 8,5 | 13,0 |
C = Capacitance, UN = DC Voltage Rating, U125 = Decreased DC Voltage at Operating Temperature up to 125°C, IL = DC Leakage at 25°C, P = Pitch | |||||||
![]() |
Norms |
IEC384-15-3, IECQ QC300201/US0003, SJ/T10856-96 |
![]() |
Labelling |
Capacitance, polarity stripe, voltage, polarity |
![]() |
Manufacturer |
![]() |
http://www.xtron.de |
![]() |

XtronCtl.pdf
Stregkode:
130965
Intern reference:
130965
Varekode:
CTUF000,47GM2
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.