SMD TSPD bip 100A 220V SMB
Varenummer:
107-359
Varekode:
TB2600H
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
V8872
LITEON SMD Thyristor Surge Protective Devices
Glass Passivated
Series: TA_, TB_
Case: DO214AC/SMA, DO214AA/SMB
LITEON SMD Thyristor Surge Protective Devices
Glass Passivated
Series: TA_, TB_
Case: DO214AC/SMA, DO214AA/SMB
Technical Specifications |
• Bidirectional protection in a single device • The plastic conforms to UL94V-0 |
![]() |
Part Nr. | IR | @URM | UBOmax | IBO- | IBO+ | Ipp |
[µA] | [V] | [V] | [mA] | [mA] | [A] | |
TA0900L | 5 | 75 | 98 | 50 | 800 | 50 |
TB0900L | 5 | 75 | 98 | 50 | 800 | 50 |
TB0900M | 5 | 75 | 98 | 50 | 800 | 80 |
TB0900H | 5 | 75 | 98 | 50 | 800 | 100 |
TA2600L | 5 | 220 | 300 | 50 | 800 | 50 |
TB2600L | 5 | 220 | 300 | 50 | 800 | 50 |
TB2600M | 5 | 220 | 300 | 50 | 800 | 80 |
TB2600H | 5 | 220 | 300 | 50 | 800 | 100 |
TA4000L | 5 | 360 | 450 | 50 | 800 | 50 |
TB4000L | 5 | 360 | 450 | 50 | 800 | 50 |
TB4000M | 5 | 360 | 450 | 50 | 800 | 80 |
TB4000H | 5 | 360 | 450 | 50 | 800 | 100 |
IR = Max. Reverse Current, URM = Stand-Off Voltage, UBOmax = Max. Breakover Voltage, IBO- = Min. Breakover Current, IBO+ = Max. Breakover Current, Ipp = Reverse Peak Pulse Current | ||||||
![]() |
Terms of Delivery |
Minimum order quantity: please see price list column "MOQ". Form of delivery: orders of less than 3000 resp. 5000 pieces: 50 pieces on tape segment without leader tape and reel; orders of 3000 resp. 5000 pieces: delivery on reel if requested. |
![]() |
Manufacturer |
![]() |
http://optoelectronics.liteon.com |
![]() |
Stregkode:
107359
Intern reference:
107359
Varekode:
TB2600H
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.