PLCC Socket 84Pole Sn PKU=13
Varenummer:
104-294
Varekode:
PLCC84-TH
Vægt:
10 g
Lagerstatus:
Lager: 16 stk.
Gruppe:
F3612
MPE GARRY PLCC Sockets
Series: 081
Pitch: 1,27mm
MPE GARRY PLCC Sockets
Series: 081
Pitch: 1,27mm
Features |
• PLCC sockets, solder tail, with precision stamped contacts (acc. JEDEC MO-047 / MO-052) • high-temperature-resistant |
![]() |
Technical Specifications |
![]() | |
Insulation Shell: | Thermoplast, Black (UL94V-0) |
Contact Material: | CuSn (Phosphor Bronze) |
Rated Current: | 1A |
Rated Voltage: | 100VRMS |
Withstand Voltage (1min.): | 600VRMS |
Temperature Range: | -40...+85°C |
Processing Temperature, Max.: | +260°C for 10 Seconds |
![]() |
Dimensions |
PLCC_ | A | B | C | D | E |
[mm] | [mm] | [mm] | [mm] | [mm] | |
20-TH | 15,56 | 15,56 | 5,08 | 5,08 | 18,20 |
28-TH | 18,10 | 18,10 | 7,62 | 7,62 | 21,70 |
32-TH | 18,10 | 20,64 | 7,62 | 10,16 | 23,65 |
44-TH | 23,18 | 23,18 | 12,70 | 12,70 | 28,80 |
52-TH | 25,72 | 25,72 | 15,24 | 15,24 | 32,50 |
68-TH | 30,80 | 30,80 | 20,32 | 20,32 | 40,00 |
84-TH | 35,88 | 35,88 | 25,40 | 25,40 | 47,15 |
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = see part description |
![]() |
Manufacturer |
![]() |
http://www.mpegarry.de |
![]() |
Stregkode:
104294
Intern reference:
104294
Varekode:
PLCC84-TH
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.