DIP Switch Standard 3-Pole
Varenummer:
103-680
Varekode:
EDG103S33
Vægt:
0 g
Lagerstatus:
Ikke på lager
Features
• Bottom epoxy sealed against flux immersion |
![]() |
Electrical Specifications |
![]() |
|
Switching Capacity: | 25mA/24V DC |
Transmission Current: | 100mA/50V DC |
Contact Resistance, Max. | |
New State: | 50mOhm |
After Operating Life Test: | 100mOhm |
Insulation Resistance (100V DC), Min.: | 1000MOhm |
Dielectric Strength, Min.: | 500V DC/1min. |
Capacity of Adjacent Switch, Max.: | 5pF |
![]() |
Technical Specifications |
![]() |
|
Insulation Shell: | UL94-0, Blue |
Solder Pin | |
EDG_S: | Gold over Nickel |
EDG_S33: | Tinned |
Contact Finish: | Gold over Nickel |
Operating Temperature: | -25...+70°C |
Storage Temperature: | -40...+85°C |
Operating Force, Max.: | 800g |
Switching Capability: | 2000 Operations |
Air Humidity: | 95% RH, 40°C/96h |
Vibration Test: | MIL-STD-202F, Method 204D |
![]() |
Pitch |
![]() |
|
Pitch: | 2,54mm |
Spacing Between Rows: | 7,62mm |
![]() |
Dimensions and Packing Units |
Part Nr. | Switch | A | PKU |
[mm] | [Single Item/Tube] | ||
EDG02S | 2 | 6,7 | 80 |
EDG102S33 | 2 | 6,7 | 80 |
EDG03S | 3 | 9,2 | 58 |
EDG103S33 | 3 | 9,2 | 58 |
EDG04S | 4 | 11,7 | 44 |
EDG104S33 | 4 | 11,7 | 44 |
EDG06S | 6 | 16,7 | 31 |
EDG106S33 | 6 | 16,7 | 31 |
EDG08S | 8 | 21,7 | 23 |
EDG108S33 | 8 | 21,7 | 23 |
EDG10S | 10 | 26,7 | 19 |
EDG110S33 | 10 | 26,7 | 19 |
![]() |
Stregkode:
103680
Intern reference:
103680
Varekode:
EDG103S33
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.