Cover for WIP12
Varenummer:
103-667
Varekode:
WIP12KAPPE
Vægt:
0 g
Lagerstatus:
Lager: 16 stk.
Gruppe:
E2173
Circular Rocker Switches
Series: R13-112
Panel Cut-out: Ø20,2mm
Circular Rocker Switches
Series: R13-112
Panel Cut-out: Ø20,2mm
Selection Table |
Part Nr. | Function | Shell | Rocker | Impress | Light. |
WIP12A01 | 1 x On/Off | Black | Black | I/O | - |
WIP12A02 | 1 x On/Off | White | White | I/O | - |
WIP12A03 | On-Off-On | Black | Black | I/O/II | - |
WIP12A04 | 1 x On/On | Black | Black | - | - |
WIP12BRT | 1 x On/Off | Black | Red | - | 250V1) |
WIP12BGN | 1 x On/Off | Black | Green | - | 250V1) |
WIP12LED-RT | 1 x On/Off | Black | Black | - | LED Red |
WIP12LED-GN | 1 x On/Off | Black | Black | - | LED Green |
WIP12LED-BL | 1 x On/Off | Black | Black | - | LED Blue |
WIP12KRT | 1 x On/Off | Black | Black | - | LED Red |
WIP12-GN | 1 x On/Off | Black | Black | - | LED Green |
Light. = Lighting, 1) Glow Lamp 250V | |||||
![]() |
Technical Specifications |
![]() | |
Operating Voltage, Max.: | 250V AC |
Switching Current, Max.: | 10A (4)/250V AC |
Ambient Temperature, Max.: | 85°C |
Insulation Resistance (500V DC): | 100MW |
LED Voltage Range | |
Red/Green: | 2,0...2,2V DC |
Blue: | 3,6...4,0V DC |
Materials | |
Shell and Rocker: | Nylon 6.6/UL94-V2 |
Illuminated Rocker: | Polycarbonate |
Terminals: | Silver-plated |
Connector: | 4,8x0,8mm |
![]() |
Note |
You will find suitable flat receptacles in product group F1315. |
![]() |
Approvals |
![]() ![]() ![]() ![]() |
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = 10 pieces |
![]() |
Manufacturer |
Various |
![]() |
Stregkode:
103667
Intern reference:
103667
Varekode:
WIP12KAPPE
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.