SMD Crystal 6,000000 MHz
Varenummer:
103-308
Varekode:
MA406-6
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
D9123
EPSON SMD Quartz Crystals
Series: MA406
In Plastic Housing
Frequency: 4...24MHz
EPSON SMD Quartz Crystals
Series: MA406
In Plastic Housing
Frequency: 4...24MHz
Technical Specifications |
![]() | |
Frequency Range: | 4...24MHz |
Frequency Tolerance (25°C): | ±50ppm |
Shunt Capacitance, Max.: | 5pF |
Operating Temperature: | -20...+70°C |
Temperature Stability | |
5,5MHz: | ±50ppm |
>5,5MHz: | ±30ppm |
Insulation Resistance, Min.: | 500MW |
Drive Level (Recommended): | 10...100µW |
Aging: | ±5ppm/Year |
Shock Resistance, Max.: | ±10ppm |
![]() |
Part Nr. | Frequency | C | RESR | Type |
[Hz] | [pF] | [W] | ||
MA406-4 | 4.000.000 | 16 | 150 | Fundamental |
MA406-4.9152 | 4.915.200 | 20 | 150 | Fundamental |
MA406-6 | 6.000.000 | 50 | 80 | Fundamental |
MA406-8 | 8.000.000 | 16 | 80 | Fundamental |
MA406-10 | 10.000.000 | 50 | 60 | Fundamental |
MA406-11.0592 | 11.059.200 | 16 | 60 | Fundamental |
MA406-12 | 12.000.000 | 50 | 50 | Fundamental |
MA406-14.7456 | 14.745.600 | 16 | 50 | Fundamental |
MA406-16 | 16.000.000 | 16 | 40 | Fundamental |
MA406-24 | 24.000.000 | 16 | 40 | Fundamental |
C = Load Capacitance, RESR = Resistance of Series Resonance, Max. | ||||
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = 5 pieces |
![]() |
Manufacturer |
![]() |
http://www.epson-electronics.de |
![]() |
Stregkode:
103308
Intern reference:
103308
Varekode:
MA406-6
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.