SMD Tantalum Capacitor 68uF 10V D
Varenummer:
102-928
Varekode:
TCS068U10D
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
C6151
SAMSUNG SMD Tantalum Capacitors
Series: SVN, SVS
Rated Voltage: 6,3...35V DC
Tolerance: 10%
Housing: A, B, C, D
SAMSUNG SMD Tantalum Capacitors
Series: SVN, SVS
Rated Voltage: 6,3...35V DC
Tolerance: 10%
Housing: A, B, C, D
Features |
• 4 chip sizes • For all general soldering procedures withstanding 260°C for 5s |
![]() |
Technical Specifications |
![]() | |
Rated Voltage: | See Table |
Capacitance Tolerance: | ±10% |
Temperature Range: | -55°C...+85°C1) |
Leakage Current (Large Values Valid): | 0,01xCNxUN or 0,5µA |
Dissipation Factor Tan d | |
C£1,0µF: | 4% |
1,5 to 6,8µF: | 8% |
10 to 68µF: | 8% |
C³100µF: | 10% |
![]() |
Part Nr. | C | UN | U125 | RESR | Chip | Series |
[µF] | [V DC] | [V DC] | [W] | Size | ||
0.22U35A | 0,22 | 35 | 22 | 18 | A | SVN |
0.33U35A | 0,33 | 35 | 22 | 15 | A | SVN |
0.47U35A | 0,47 | 35 | 22 | 12 | A | SVS |
0.47U35B | 0,47 | 35 | 22 | 8 | B | SVN |
0.68U35A | 0,68 | 35 | 22 | 10 | A | SVS |
001U16A | 1 | 16 | 10 | 10 | A | SVN |
001U35A | 1 | 35 | 22 | 7,5 | A | SVS |
001U35B | 1 | 35 | 22 | 5 | B | SVN |
001.5U25A | 1,5 | 25 | 25 | 8 | A | SVS |
002.2U16A | 2,2 | 16 | 10 | 6 | A | SVS |
002.2U35B | 2,2 | 35 | 22 | 4,2 | B | SVS |
003.3U16A | 3,3 | 16 | 10 | 6 | A | SVS |
003.3U35C | 3,3 | 35 | 22 | 2,5 | C | SVN |
004.7U10A | 4,7 | 10 | 6,3 | 6 | A | SVS |
004.7U16A | 4,7 | 16 | 10 | 4 | A | SVS |
004.7U20B | 4,7 | 20 | 13 | 3,5 | B | SVS |
004.7U35C | 4,7 | 35 | 22 | 2,5 | C | SVS |
006.8U10A | 6,8 | 10 | 6,3 | 6 | A | SVS |
006.8U16B | 6,8 | 16 | 10 | 3,5 | B | SVS |
010U10A | 10 | 10 | 6,3 | 2 | A | SVS |
010U16B | 10 | 16 | 10 | 3,5 | B | SVS |
010U25C | 10 | 25 | 25 | 1,5 | C | SVS |
010U35D | 10 | 35 | 22 | 1 | D | SVS |
022U6.3B | 22 | 6,3 | 4 | 3,5 | B | SVS |
022U6.3A | 22 | 6,3 | 4 | 2 | A | SVS |
022U10B | 22 | 10 | 6,3 | 3 | B | SVS |
022U16C | 22 | 16 | 10 | 1,6 | C | SVS |
022U25D | 22 | 25 | 25 | 0,8 | D | SVS |
022U35D | 22 | 35 | 22 | 0,9 | D | SVS |
033U6.3B | 33 | 6,3 | 4 | 3 | B | SVS |
033U16C | 33 | 16 | 10 | 1,5 | C | SVS |
033U20D | 33 | 20 | 13 | 0,8 | D | SVS |
047U6.3B | 47 | 6,3 | 4 | 1,3 | B | SVS |
047U16D | 47 | 16 | 10 | 0,8 | D | SVS |
068U10D | 68 | 10 | 6,3 | 0,8 | D | SVS |
100U10D | 100 | 10 | 6,3 | 0,7 | D | SVS |
100U16D | 100 | 16 | 10 | 0,8 | D | SVS |
C = Capacitance, UN = Rated Current DC up to 85°C, U125 = Decreased Rated Voltage DC at Operating Temperature up to 125°C, RESR = Equivalent Series Resistance (100kHz) | ||||||
![]() |
Dimensions |
Chip | L | W1 | W2 | H | Z |
[mm] | [mm] | [mm] | [mm] | [mm] | |
A | 3,2±0,2 | 1,6±0,2 | 1,2±0,1 | 1,6±0,2 | 0,8±0,3 |
B | 3,5±0,2 | 2,8±0,2 | 2,2±0,1 | 1,9±0,2 | 0,8±0,3 |
C | 6,0±0,3 | 3,2±0,3 | 2,2±0,1 | 2,5±0,3 | 1,3±0,3 |
D | 7,3±0,3 | 4,3±0,3 | 2,4±0,1 | 2,8±0,3 | 1,3±0,3 |
![]() |
Labelling |
Polarity bar (+), operating voltage, capacitance |
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = 100 pieces Form of delivery: orders with complete reel: chip size A, B: 2000 pieces on reel, chip size C, D: 500 pieces on reel; for smaller quantities 100 pieces on tape segment à 100 pieces without leader tape and reel. |
![]() |
Manufacturer |
Samsung http://www.sem.samsung.com |
![]() |
Stregkode:
102928
Intern reference:
102928
Varekode:
TCS068U10D
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.