SMD Tantalum Capacitor 220uF 10V D
Varenummer:
102-890
Varekode:
CTUF220U10D
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
C6150
VISHAY, KEMET SMD Tantalum Capacitors
Series: T491, 293D
Rated Voltage: 6,3...35V DC
Tolerance: 20%
Housing: A, B, C, D
VISHAY, KEMET SMD Tantalum Capacitors
Series: T491, 293D
Rated Voltage: 6,3...35V DC
Tolerance: 20%
Housing: A, B, C, D
Features |
• In accordance with EIA specifications • 4 chip sizes • For all general soldering procedures withstanding 260°C for 10s |
![]() |
Technical Specifications |
![]() | |
Rated Voltage: | See Table |
Capacitance Tolerance: | ±20% |
Temperature Range: | -55°C...+85°C1) |
Climatic Category (IEC68-2): | 55/125/56 |
Leakage Current (Large Values Valid): | 0,01xCNxUN or 4µA |
Dissipation Factor Tan d | |
0,1 to 1,0µF: | 4% |
1,5 to 68µF: | 6% |
C³100,0µF: | 8% |
1) Up to 125°C with decreased operating voltage | |
![]() |
Part Nr. | C | UN | U125 | RESR | Chip |
[µF] | [V DC] | [V DC] | [W] | Housing | |
CTUF0.1U35A | 0,1 | 35 | 23 | 20 | A |
CTUF0.47U25A | 0,47 | 25 | 17 | 14 | A |
CTUF1.0U16A | 1,0 | 16 | 10 | 10 | A |
CTUF1.0U35A | 1,0 | 35 | 23 | 7,5 | A |
CTUF1.0U35B | 1,0 | 35 | 23 | 5,0 | B |
CTUF2.2U20B | 2,2 | 20 | 13 | 3,5 | B |
CTUF2.2U25B | 2,2 | 25 | 17 | 4,5 | B |
CTUF2.2U35B | 2,2 | 35 | 23 | 4,0 | B |
CTUF2.2U35C | 2,2 | 35 | 23 | 3,5 | C |
CTUF3.3U16B | 3,3 | 16 | 10 | 3,5 | B |
CTUF3.3U25B | 3,3 | 25 | 17 | 3,5 | B |
CTUF3.3U35B | 3,3 | 35 | 23 | 3,5 | B |
CTUF4.7U25C | 4,7 | 25 | 17 | 2,4 | C |
CTUF4.7U35C | 4,7 | 35 | 23 | 2,2 | C |
CTUF4.7U35D | 4,7 | 35 | 23 | 1,5 | D |
CTUF6.8U35D | 6,8 | 35 | 23 | 1,3 | D |
CTUF010U10B | 10 | 10 | 7 | 2,5 | B |
CTUF010U16B | 10 | 16 | 10 | 2,8 | B |
CTUF010U20B | 10 | 20 | 13 | 2,1 | B |
CTUF010U20C | 10 | 20 | 13 | 1,8 | C |
CTUF010U25C | 10 | 25 | 17 | 1,5 | C |
CTUF010U35C | 10 | 35 | 23 | 1,6 | C |
CTUF010U35D | 10 | 35 | 23 | 1,0 | D |
CTUF022U6.3C | 22 | 6,3 | 4 | 1,8 | C |
CTUF022U16C | 22 | 16 | 10 | 1,6 | C |
CTUF022U20C | 22 | 20 | 13 | 1,2 | C |
CTUF022U25D | 22 | 25 | 17 | 0,8 | D |
CTUF022U35D | 22 | 35 | 23 | 0,7 | D |
CTUF033U16D | 33 | 16 | 10 | 0,8 | D |
CTUF033U20D | 33 | 20 | 13 | 0,8 | D |
CTUF047U16D | 47 | 16 | 10 | 0,8 | D |
CTUF047U20D | 47 | 20 | 13 | 0,7 | D |
CTUF068U10D | 68 | 10 | 7 | 0,8 | D |
CTUF068U16D | 68 | 16 | 10 | 0,7 | D |
CTUF100U10D | 100 | 10 | 7 | 0,7 | D |
CTUF100U16D | 100 | 16 | 10 | 0,7 | D |
CTUF220U6.3D | 220 | 6,3 | 4 | 0,7 | D |
CTUF220U10D | 220 | 10 | 7 | 0,6 | D |
C = Capacitance, UN = Rated Current DC up to 85°C, U125 = Decreased Rated Voltage DC at Operating Temperature up to 125°C, RESR = Equivalent Series Resistance (100kHz) | |||||
![]() |
Dimensions |
Chip | L | W | H | P±0,3 | Tw±0,1 | Th Min. |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
A | 3,2±0,2 | 1,6±0,2 | 1,6±0,2 | 0,8 | 1,2 | 0,7 |
B | 3,5±0,2 | 2,8±0,2 | 1,9±0,2 | 0,8 | 2,2 | 0,7 |
C | 6,0±0,3 | 3,2±0,3 | 2,5±0,3 | 1,3 | 2,2 | 1,0 |
D | 7,3±0,3 | 4,3±0,3 | 2,8±0,3 | 1,3 | 2,4 | 1,0 |
![]() |
Note |
The tape and reel measurements meet the requirements of IEC286 and EIA481. |
![]() |
Labelling |
Chip size A: polarity bar (+), operating voltage, capacitance (EIA code) Chip size B,C,D: polarity band (+), rated voltage, capacitance in µF |
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = 100 pieces Form of delivery: orders with complete reel: chip size A: 2000 pieces on 8mm reel, chip size B: 2000 pieces on 8mm reel, chip size C, D: 500 pieces on 12mm reel; for smaller quantities 100 pieces on tape segment without leader tape and reel. |
![]() |
Manufacturer |
![]() ![]() |
http://www.vishay.com http://www.kemet.com |
![]() |
Stregkode:
102890
Intern reference:
102890
Varekode:
CTUF220U10D
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.