MKP Capacitor 47nF 630V 10% P15
Varenummer:
102-771
Varekode:
MKP10N047K630-15
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
C5731
WIMA MKP Film Capacitors
Series: MKP10
Style: Bulk
Rated Voltage: 630/1000V DC
Tolerance: 10%
Pitch: 7,5...37,5mm
C5731
WIMA MKP Film Capacitors
Series: MKP10
Style: Bulk
Rated Voltage: 630/1000V DC
Tolerance: 10%
Pitch: 7,5...37,5mm
Features |
• Dielectric: Polypropylene film • Capacitor electrodes: Double-sided metallized plastic film • Encapsulation: solvent-resistant, flame-retardent plastic case with epoxy resin seal, UL94V-0 • Terminations: tinned wire • Pulse duty construction 150...2800V/µs (individual Data see Datasheet) • Self-healing • Very low dissipation factor • Negative capacitance change versus temperature |
![]() |
Typical Applications |
For pulse applications e.g. switch mode power supplies, TV and monitor sets, lighting, audio/video equipment |
![]() |
Technical Specifications |
![]() | |
Rated Voltages (UN): | see Table |
Test Voltage (2s): | 1,6xUN |
Capacitance Tolerances: | ±10% |
Operating Temperature Range: | -55...+100°C |
Climatic Test Category IEC: | 55/100/56 |
Insulation Resistance | |
C£330nF: | ³100000MW |
C>330nF: | ³30000s |
Failure Rate (40°C, 0,5 x UN): | 1,0 fit1) |
1) 1fit = 1x10 -9 Failure Components/Hour | |
![]() |
Part Nr. | CN | UN | Ueff | B | H | L | P |
MKP10_ | [nF/µF] | [V DC] | [V AC] | [mm] | [mm] | [mm] | [mm] |
N1.0K630-7 | 1,0 | 630 | 400 | 4,0 | 9,0 | 10,0 | 7,5 |
N1.5K630-7 | 1,5 | 630 | 400 | 4,0 | 9,0 | 10,0 | 7,5 |
N2.2K630-7 | 2,2 | 630 | 400 | 4,0 | 9,0 | 10,0 | 7,5 |
N3.3K630-7 | 3,3 | 630 | 400 | 4,0 | 9,0 | 10,0 | 7,5 |
N4.7K630-7 | 4,7 | 630 | 400 | 4,0 | 9,0 | 10,0 | 7,5 |
N010K630-7 | 10 | 630 | 400 | 5,0 | 10,5 | 10,3 | 7,5 |
N015K630-10 | 15 | 630 | 400 | 5,0 | 11,0 | 13,0 | 10,0 |
N022K630-10 | 22 | 630 | 400 | 5,0 | 11,0 | 13,0 | 10,0 |
N033K630-10 | 33 | 630 | 400 | 6,0 | 12,0 | 13,0 | 10,0 |
N047K630-15 | 47 | 630 | 400 | 6,0 | 12,5 | 18,0 | 15,0 |
N068K630-15 | 68 | 630 | 400 | 7,0 | 14,0 | 18,0 | 15,0 |
N100K630-15 | 100 | 630 | 400 | 9,0 | 16,0 | 18,0 | 15,0 |
N150K630-22 | 150 | 630 | 400 | 8,5 | 18,5 | 26,5 | 22,5 |
N220K630-22 | 220 | 630 | 400 | 8,5 | 18,5 | 26,5 | 22,5 |
N330K630-22 | 330 | 630 | 400 | 11,0 | 21,0 | 26,5 | 22,5 |
N470K630-27 | 470 | 630 | 400 | 11,0 | 21,0 | 31,5 | 27,5 |
N680K630-27 | 680 | 630 | 400 | 15,0 | 26,0 | 31,5 | 27,5 |
U1.0K630-27 | 1,0 | 630 | 400 | 17,0 | 29,0 | 31,5 | 27,5 |
U2.2K630-37 | 2,2 | 630 | 400 | 20,0 | 39,5 | 41,5 | 37,5 |
U3.3K630-37 | 3,3 | 630 | 400 | 24,0 | 45,0 | 41,5 | 37,5 |
N1.0K1K0-7 | 1,0 | 1000 | 600 | 4,0 | 9,0 | 10,0 | 7,5 |
N2.2K1K0-7 | 2,2 | 1000 | 600 | 4,0 | 9,0 | 10,0 | 7,5 |
N3.3K1K0-7 | 3,3 | 1000 | 600 | 4,0 | 9,0 | 10,0 | 7,5 |
N4.7K1K0-7 | 4,7 | 1000 | 600 | 4,5 | 9,5 | 10,3 | 7,5 |
N022K1K0-15 | 22 | 1000 | 600 | 6,0 | 12,5 | 18,0 | 15,0 |
N033K1K0-15 | 33 | 1000 | 600 | 7,0 | 14,0 | 18,0 | 15,0 |
N047K1K0-15 | 47 | 1000 | 600 | 8,0 | 15,0 | 18,0 | 15,0 |
N100K1K0-22 | 100 | 1000 | 600 | 8,5 | 18,5 | 26,5 | 22,5 |
N220K1K0-27 | 220 | 1000 | 600 | 11,0 | 21,0 | 31,5 | 27,5 |
N33K1K0-27 | 330 | 1000 | 600 | 15,0 | 26,0 | 31,5 | 27,5 |
CN = Rated Capacitance, UN = Rated Voltage DC, Ueff = RMS Voltage | |||||||
![]() |
Dissipation Factor Tand (20°C) |
![]() | |||
Measured at | |||
1kHz | 10kHz | 100kHz | |
C£100nF | £3x10-4 | £4x10-4 | £15x10-4 |
100nFC1µF | £3x10-4 | £6x10-4 | - |
C>1µF | £3x10-4 | - | - |
![]() |
Labelling |
Colour red, Marking: Black Epoxy resin seal: colour red |
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = 50 pieces 330nF...3,3µF (630V), 220nF...330nF (1000V): 1 PKU = 10 pieces |
![]() |
Manufacturer |
![]() |
http://www.wima.de |
![]() |
Stregkode:
102771
Intern reference:
102771
Varekode:
MKP10N047K630-15
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.