MKT Capacitor 330nF 400V 10% P15
Varenummer:
102-740
Varekode:
MKS4N330K400-15
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
C5563
WIMA MKT Film Capacitors
Series: MKS4
Style: Bulk
Rated Voltage: 400/630V DC
Tolerance: 10%
Pitch: 7,5...27,5mm
WIMA MKT Film Capacitors
Series: MKS4
Style: Bulk
Rated Voltage: 400/630V DC
Tolerance: 10%
Pitch: 7,5...27,5mm
Features |
• Dielectric: polyethylene-terephthalate (PET) film • Vacuum-deposited capacitor electrodes • Encapsulation: solvent-resistant, flame-retardent plastic case with epoxy resin seal, UL94 V-0 • Terminations: tinned wire • High volume/capacitance ratio and reduced base • Self-healing |
![]() |
Typical Applications |
For general DC-applications e.g. By-pass, Blocking, Coupling and decoupling, Timing. |
![]() |
Technical Specifications |
![]() | |
Rated Voltages (UN): | see Table |
Test Voltage (2s): | 1,6xUN |
Capacitance tolerances: | ±10% |
Operating temperature range: | -55...+100°C |
Climatic test category IEC: | 55/100/56 |
Insulation resistance | |
C£330nF: | ³30000MW |
C>330nF: | ³10000s |
Reliability (failure rate) (40°C, 0,5 x UN): | 2,0 fit1) |
1) 1fit = 1x10 -9 Failure Components/Hour | |
![]() |
Part Nr. | CN | UN | Ueff | B | H | L | RM |
MKS4_ | [nF/µF] | [V DC] | [V AC] | [mm] | [mm] | [mm] | [mm] |
N010K630-7 | 10 | 630 | 400 | 3,0 | 8,5 | 10 | 7,5 |
N015K630-7 | 15 | 630 | 400 | 4,0 | 9,0 | 10,0 | 7,5 |
N022K630-7 | 22 | 630 | 400 | 4,5 | 9,5 | 10,3 | 7,5 |
N047K630-7 | 47 | 630 | 400 | 5,7 | 12,5 | 10,3 | 7,5 |
N100K400-10 | 100 | 400 | 200 | 5,0 | 11,0 | 13,0 | 10,0 |
N100K630-15 | 100 | 630 | 400 | 6,0 | 12,5 | 18,0 | 15,0 |
N220K400-15 | 220 | 400 | 200 | 6,0 | 12,5 | 18,0 | 15,0 |
N220K630-15 | 220 | 630 | 400 | 8,0 | 15,0 | 18,0 | 15,0 |
N330K400-15 | 330 | 400 | 200 | 8,0 | 15,0 | 18,0 | 15,0 |
N470K400-22 | 470 | 400 | 200 | 6,0 | 15,0 | 26,5 | 22,5 |
N470K630-22 | 470 | 630 | 400 | 10,5 | 19,0 | 26,5 | 22,5 |
N680K400-22 | 680 | 400 | 200 | 7,0 | 16,5 | 26,5 | 22,5 |
U1.0K400-22 | 1,0 | 400 | 200 | 10,5 | 19,0 | 26,5 | 22,5 |
U1.0K630-27 | 1,0 | 630 | 400 | 11,0 | 21,0 | 31,5 | 27,5 |
U1.5K400-27 | 1,5 | 400 | 200 | 11,0 | 21,0 | 31,5 | 27,5 |
U2.2K400-27 | 2,2 | 400 | 200 | 11,0 | 21,0 | 31,5 | 27,5 |
CN = Rated Capacitance, UN = Rated Voltage DC, Ueff = RMS Voltage | |||||||
![]() |
Pulse Rise Time |
CN | F400V | F630V |
[V/µs] | [V/µs] | |
10nF...22nF: | 38/380 | 40/400 |
33nF...68nF: | 25/250 | 32/320 |
100nF...220nF: | 15/150 | 17/170 |
330nF...680nF | 10/100 | 13/130 |
1,0µF...2,2µF | 9/90 | 13/130 |
F400V = Pulse Rise Time for 400V, F630V = Pulse Rise Time for 630V | ||
![]() |
Dissipation Factor Tand (20°C) |
![]() | |||
Measured at | |||
1kHz | 10kHz | 100kHz | |
C£100nF | £8x10-3 | £15x10-3 | £30x10-3 |
100nFC1µF | £8x10-3 | £15x10-3 | - |
C>1µF | £10x10-3 | - | - |
![]() |
Labelling |
Marking: colour red, marking black Epoxy resin seal: colour red |
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = 100 pieces 470nF...2,2µF: 1 PKU = 10 pieces |
![]() |
Manufacturer |
![]() |
http://www.wima.de |
![]() |
Stregkode:
102740
Intern reference:
102740
Varekode:
MKS4N330K400-15
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.