MKT Capacitor 220nF 100V 10% P5
Varenummer:
102-680
Varekode:
MKS2N220K100-5
Vægt:
0 g
Lagerstatus:
Ikke på lager
Gruppe:
C5523
WIMA MKT Film Capacitors
Series: MKS2
Style: Bulk
Rated Voltage: 63/100V DC
Tolerance: 10%
Pitch: 5mm
WIMA MKT Film Capacitors
Series: MKS2
Style: Bulk
Rated Voltage: 63/100V DC
Tolerance: 10%
Pitch: 5mm
Features |
• Dielectric: polyethylene-terephthalate (PET) film • Vacuum-deposited capacitor electrodes • Encapsulation: solvent-resistant, flame-retardent plastic case with epoxy resin seal, UL 94 V-0 • Terminations: tinned wire • High volume/capacitance ratio and reduced base • Self-healing |
![]() |
Typical Applications |
For general DC-applications e.g. By-pass, Blocking, Coupling and decoupling, Timing |
![]() |
Technical Specifications |
![]() | |
Rated Voltages (UN): | see Table |
Test Voltage (2s): | 1,6xUN |
Capacitance tolerances: | ±10% |
Operating temperature range: | -55...+100°C |
Climatic test category IEC: | 55/100/21 |
Insulation resistance | |
C£330nF, 63V: | ³1000MW |
C£330nF, 100V: | ³1500MW |
C>330nF, 63V: | ³1250s |
C>330nF, 100V: | ³3000s |
Relliability (failure rate) (40°C, 0,5 x UN): | 2,0 fit1) |
1) 1fit = 1x10-9 Failure Components/Hour | |
![]() |
Part Nr. | CN | UN | Ueff | B | H | L | RM |
MKS2_ | [nF/µF] | [V DC] | [V AC] | [mm] | [mm] | [mm] | [mm] |
N010K63-5 | 10 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
N015K63-5 | 15 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
N022K63-5 | 22 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
N033K63-5 | 33 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
N047K63-5 | 47 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
N068K63-5 | 68 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
N100K63-5 | 100 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
N150K63-5 | 150 | 63 | 40 | 2,5 | 6,5 | 7,2 | 5,0 |
N220K63-5 | 220 | 63 | 40 | 3,0 | 7,5 | 7,2 | 5,0 |
N330K63-5 | 330 | 63 | 40 | 3,5 | 8,5 | 7,2 | 5,0 |
N470K63-5 | 470 | 63 | 40 | 3,5 | 8,5 | 7,2 | 5,0 |
N680K63-5 | 680 | 63 | 40 | 4,5 | 9,5 | 7,2 | 5,0 |
U1.0K63-5 | 1,0 | 63 | 40 | 5,0 | 10 | 7,2 | 5,0 |
U1.5K63-5 | 1,5 | 63 | 40 | 5,5 | 11,5 | 7,2 | 5,0 |
U2.2K63-5 | 2,2 | 63 | 40 | 7,2 | 13,0 | 7,2 | 5,0 |
U3.3K63-5 | 3,3 | 63 | 40 | 7,2 | 13,0 | 7,2 | 5,0 |
N010K100-5 | 10 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
N015K100-5 | 15 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
N047K100-5 | 47 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
N068K100-5 | 68 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
N100K100-5 | 100 | 100 | 63 | 2,5 | 6,5 | 7,2 | 5,0 |
N150K100-5 | 150 | 100 | 63 | 3,5 | 8,5 | 7,2 | 5,0 |
N220K100-5 | 220 | 100 | 63 | 3,5 | 8,5 | 7,2 | 5,0 |
N330K100-5 | 330 | 100 | 63 | 4,5 | 9,5 | 7,2 | 5,0 |
N470K100-5 | 470 | 100 | 63 | 4,5 | 9,5 | 7,2 | 5,0 |
CN = Rated Capacitance, UN = Rated Voltage DC, Ueff = RMS Voltage | |||||||
![]() |
Pulse Rise Time |
CN | F63V | F100V |
[V/µs] | [V/µs] | |
10n...22nF: | 35/350 | 35/350 |
33n...68nF: | 20/200 | 25/250 |
100n...470nF: | 15/150 | 20/200 |
680n...1µF: | 12/120 | 15/150 |
1,5µ...3,3µF: | 7,5/75 | 10/100 |
F63V = Pulse rise time for 63V, F100V = Pulse rise time for 100V | ||
![]() |
Dissipation Factor Tand (20°C) |
![]() | |||
Measured at | |||
1kHz | 10kHz | 100kHz | |
C£100nF | £8x10-3 | £15x10-3 | £30x10-3 |
100nFC1µF | £8x10-3 | £15x10-3 | - |
C>1µF | £10x10-3 | - | - |
![]() |
Labelling |
Colour red, Marking: silver/white Epoxy resin seal: colour yellow |
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = 100 pieces |
![]() |
Manufacturer |
![]() |
http://www.wima.de |
![]() |
Stregkode:
102680
Intern reference:
102680
Varekode:
MKS2N220K100-5
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.