Cermet Potentiometer 6W 10R 25mm
Varenummer:
102-585
Varekode:
PE60L0FLW100MA
Vægt:
40 g
Lagerstatus:
Ikke på lager
Gruppe:
C3217
VISHAY Cermet Precision Potentiometers
Series: PE60
Linear
Power: 6W
Shaft: Metal, Ø6mm
Housing: Ø25mm
VISHAY Cermet Precision Potentiometers
Series: PE60
Linear
Power: 6W
Shaft: Metal, Ø6mm
Housing: Ø25mm
Features |
• High performance • Low temperature coefficient • Excellent stability • Completely sealed • Slotted housing • High mechanical strength |
![]() |
Technical Specifications |
![]() | |
Power Rating (TU = 50°C): | 6W |
Hold-off Voltage: | 350V |
Dielectric Strength (RMS): | 2500V |
Insulation Resistance: | 105MW |
Standard Tolerance: | ±20% |
Resistive Element: | Cermet |
End Resistance (Typ.): | 0,5W or 1% |
Rotation Angle | |
Mechanical: | 300° ±5° |
Electrical: | 270° ±10° |
Operating Torque, Max.: | 3Ncm |
Stop End Torque, Max.: | 70Ncm |
Shaft Length | 25mm |
Temperature Range: | -55...+125°C |
Climatic Category: | 55/125/56 |
Sealing: | IP67 |
![]() |
Part Nr. | R | Pmax. | Umax. | Imax. | TK |
PE60L0_ | [W] | [W] | [V] | [mA] | [ppm/°C] |
FLW4R7MA | 4,7R | 6 | 5,31 | 1130 | ±500 |
FLW100MA | 10R | 6 | 7,75 | 774 | ±500 |
FLW101MA | 100R | 6 | 24,49 | 245 | ±250 |
FLW471MA | 470R | 6 | 53,10 | 113 | ±250 |
R = Resistance, PMax. = Power, Max. (+50°C), UMax. = Operating Voltage, Max., IMax. = Transmission Current, Max., TC = Standard Temperature Coefficient (-55...+125°C) | |||||
![]() |
Norms |
CECC41000 |
![]() |
Terms of Delivery |
Minimum order quantity: 1 PKU = 1 piece |
![]() |
Manufacturer |
Vishay/Sfernice![]() |
http://www.vishay.com |
![]() |
Stregkode:
102585
Intern reference:
102585
Varekode:
PE60L0FLW100MA
I samme kategori
Din Dynamiske Snippet vil blive vist her... Denne besked vises, fordi du ikke angav både et filter og en skabelon at bruge.